Juryline and Judgify compared
Both are paid per award or programme and both have a free plan. Judgify prices in US dollars with an onboarding fee on paid plans. Juryline has one euro price with VAT handled, and its free plan includes every feature.
Side by side
| Side by side | Juryline | Judgify |
|---|---|---|
| Price | 290 EUR per programme (up to 300 applications), 590 EUR (up to 2,000), 1,490 EUR per year for all programmes | Pro 699 USD per award or event (500 submissions), Pro Unlimited 2,399 USD per year, Enterprise on request |
| Onboarding | Self-service, included | Onboarding fee on paid plans, amount not published |
| Free plan | Up to 30 applications and 5 jurors, every feature | Basic: 100 submissions per event, 5 categories, 1 private judging round, no public voting |
| Judging rounds | Unlimited on paid plans | 5 private rounds on Pro, unlimited on Enterprise |
| Audience vote | Live audience vote at the finale, on every plan | 1 public voting round with social login on Pro and above |
| Entry fees | Not yet | On paid plans, with a 3.5% Judgify fee |
| Jury fairness | Conflict declarations before scoring, blind review, normalised ranking and a sealed protocol | Not compared: see Judgify's site |
Facts about Judgify checked on 31 October 2026 on its public website. Prices excl. VAT.
Judgify may suit you better if
- You need to collect entry fees
- You want an online public vote with social login before the event
- You run many events a year and want one flat subscription in US dollars
Juryline fits if
- You want a free plan with every feature, not a reduced one
- You prefer one price in euros with VAT handled and no onboarding fee
- You want conflicts of interest, blind review and a verifiable protocol built in
- Your team and jurors work in English, German, Slovak, Czech, French, Spanish, Italian or Polish